Beyond Air Stock Price | XAIR Stock Quote, News, and History
| Date | Open | Close | Daily High | Daily Low |
|---|
Price change over selected period: 0% 0
Total Analysts: 4
Buy Ratings: 4 Neutral Ratings: 0 Sell Ratings: 0
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 3.50 Median: 9.63 Highest: 15.00
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
| 2024 | 2025 | 2026 | 2027 | |
|---|---|---|---|---|
| Revenue | - | - | - | 65 |
| Dividend | - | - | - | - |
| Dividend Yield (in %) | - | - | - | - |
| EPS | - | - | - | -0.50 |
| P/E Ratio | -0.29 | -0.49 | -0.64 | -1.17 |
| EBIT | - | -49 | -40 | -22 |
| EBITDA | - | - | - | - |
| Net Profit | - | -50 | -41 | -24 |
| Net Profit Adjusted | - | - | - | - |
| Pre-Tax Profit | - | -51 | -42 | -25 |
| Net Profit (Adjusted) | - | -61 | -61 | -44 |
| EPS (Non-GAAP) ex. SOE | - | - | - | - |
| EPS (GAAP) | - | -1.20 | -0.89 | -0.90 |
| Gross Income | - | 1 | 16 | 45 |
| Cash Flow from Investing | - | - | - | - |
| Cash Flow from Operations | - | - | - | - |
| Cash Flow from Financing | - | - | - | - |
| Cash Flow per Share | - | - | - | - |
| Free Cash Flow | - | - | - | - |
| Free Cash Flow per Share | - | - | - | - |
| Book Value per Share | - | - | - | - |
| Net Debt | - | - | - | - |
| Research & Development Exp. | - | 19 | 19 | 20 |
| Capital Expenditure | - | - | - | - |
| Selling, General & Admin. Exp. | - | 35 | 43 | 61 |
| Shareholder’s Equity | - | - | - | - |
| Total Assets | - | - | - | - |
| Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 03/31/27 | Next Year | |
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | - | - | - | 3 | - |
| Average Estimate | - | - | - | -0.500 USD | - |
| Year Ago | - | - | - | - | - |
| Publish Date | - | - | - | - | - |
| Revenue Estimates | |||||
| No. of Analysts | - | - | - | 3 | - |
| Average Estimate | - | - | - | 65 USD | - |
| Year Ago | - | - | - | - | - |
| Publish Date | - | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2024 | Beyond Air | 0.00 | 0.00 | USD |
| 2023 | Beyond Air | 0.00 | 0.00 | USD |
| 2022 | Beyond Air | 0.00 | 0.00 | USD |
| 2021 | Beyond Air | 0.00 | 0.00 | USD |
| 2020 | Beyond Air | 0.00 | 0.00 | USD |
| 2019 | Beyond Air | 0.00 | 0.00 | USD |
| 2017 | Beyond Air | 0.00 | 0.00 | USD |
*Yield of the Respective Date
Beyond Air, Inc. is a commercial stage medical device and biopharmaceutical company, which engages in the development of endogenous and exogenous nitric oxide (NO) to improve the lives of patients suffering from respiratory illnesses, neurological disorders, and solid tumors. It operates through the Beyond Air and Beyond Cancer segments. The company was founded on April 28, 2015 and is headquartered in Garden City, NY.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
| Owner | in % |
|---|---|
| Freefloat | 81.14 |
| AIGH Capital Management LLC | 8.09 |
| Charles Mosseri Marlio | 7.02 |
| Robert F. Carey | 6.49 |
| Steven A. Lisi | 3.71 |
| Tontine Associates LLC | 3.18 |
| Kingdon Capital Management LLC | 2.96 |
| Vanguard Group, Inc. (Subfiler) | 2.93 |
| RTW Investments LP | 2.62 |
| Adar1 Capital Management LLC | 2.62 |
| BlackRock Fund Advisors | 1.99 |
| Rosalind Advisors, Inc. | 1.97 |
| Vanguard Total Stock Market ETF | 1.92 |
| BlackRock Institutional Trust Co. NA | 1.68 |
| Geode Capital Management LLC | 1.35 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcMTAoqlmq6SksKw%3D