Workiva Stock Price | WK Stock Quote, News, and History
| Date | Open | Close | Daily High | Daily Low |
|---|
Price change over selected period: 0% 0
Total Analysts: 23
Buy Ratings: 23 Neutral Ratings: 0 Sell Ratings: 0
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 76.00 Median: 101.61 Highest: 134.00
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
| 2024 | 2025 | 2026 | |
|---|---|---|---|
| Revenue | 728 | 841 | 980 |
| Dividend | 0.00 | 0.00 | 0.00 |
| Dividend Yield (in %) | 0.00 % | 0.00 % | 0.00 % |
| EPS | 0.96 | 1.35 | 2.26 |
| P/E Ratio | 75.25 | 53.53 | 31.90 |
| EBIT | 30 | 59 | 113 |
| EBITDA | 37 | 61 | 125 |
| Net Profit | 54 | 76 | 127 |
| Net Profit Adjusted | 54 | 76 | 127 |
| Pre-Tax Profit | 58 | 83 | 134 |
| Net Profit (Adjusted) | -43 | -30 | 12 |
| EPS (Non-GAAP) ex. SOE | 0.96 | 1.35 | 2.26 |
| EPS (GAAP) | -1.02 | -0.57 | - |
| Gross Income | 571 | 665 | 779 |
| Cash Flow from Investing | -4 | 0 | - |
| Cash Flow from Operations | 80 | 107 | - |
| Cash Flow from Financing | -4 | 0 | - |
| Cash Flow per Share | 1.47 | 2.15 | - |
| Free Cash Flow | 79 | 111 | 155 |
| Free Cash Flow per Share | 1.50 | 2.10 | - |
| Book Value per Share | - | - | - |
| Net Debt | 144 | 41 | 161 |
| Research & Development Exp. | 167 | 183 | 194 |
| Capital Expenditure | 1 | 2 | - |
| Selling, General & Admin. Exp. | - | - | - |
| Shareholder’s Equity | -48 | 20 | - |
| Total Assets | 1,333 | 1,496 | - |
| Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | - | 10 | 10 | 10 | 9 |
| Average Estimate | - | 0.231 USD | 0.342 USD | 0.959 USD | 1.348 USD |
| Year Ago | - | -1.037 USD | -0.077 USD | -2.357 USD | - |
| Publish Date | - | 10/30/2024 | 2/25/2025 | - | - |
| Revenue Estimates | |||||
| No. of Analysts | - | 10 | 10 | 10 | 9 |
| Average Estimate | - | 183 USD | 192 USD | 728 USD | 841 USD |
| Year Ago | - | 158 USD | 167 USD | 630 USD | - |
| Publish Date | - | 10/30/2024 | 2/25/2025 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2023 | Workiva Inc (A) | 0.00 | 0.00 | USD |
| 2022 | Workiva Inc (A) | 0.00 | 0.00 | USD |
| 2021 | Workiva Inc (A) | 0.00 | 0.00 | USD |
| 2020 | Workiva Inc (A) | 0.00 | 0.00 | USD |
| 2019 | Workiva Inc (A) | 0.00 | 0.00 | USD |
| 2018 | Workiva Inc (A) | 0.00 | 0.00 | USD |
| 2017 | Workiva Inc (A) | 0.00 | 0.00 | USD |
| 2016 | Workiva Inc (A) | 0.00 | 0.00 | USD |
| 2015 | Workiva Inc (A) | 0.00 | 0.00 | USD |
| 2014 | Workiva Inc (A) | 0.00 | 0.00 | USD |
| 2013 | Workiva Inc (A) | - | - | USD |
| 2012 | Workiva Inc (A) | - | - | USD |
*Yield of the Respective Date
Workiva, Inc. engages in the provision of cloud-based compliance and regulatory reporting solutions that are designed to solve business challenges at the intersection of data, process, and people. Its platform includes Wdesk, which offers controlled collaboration, data linking, data integrations, granular permissions, process management, and a full audit trail. The company was founded by Matthew M. Rizai, Jerome M. Behar, Martin J. Vanderploeg, Joseph H. Howell, Jeffrey D.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
| Owner | in % |
|---|---|
| Freefloat | 94.95 |
| Vanguard Group, Inc. (Subfiler) | 9.89 |
| The Vanguard Group, Inc. | 9.86 |
| Fidelity Management & Research Co. LLC | 5.27 |
| BlackRock Fund Advisors | 4.11 |
| Macquarie Investment Management Business Trust | 4.01 |
| Fidelity Select Software & Computer Services Portfolio | 3.59 |
| Riverbridge Partners LLC | 3.59 |
| T. Rowe Price Investment Management, Inc. | 3.34 |
| Vanguard Total Stock Market ETF | 3.00 |
| BlackRock Institutional Trust Co. NA | 2.87 |
| JPMorgan Investment Management, Inc. | 2.87 |
| Champlain Investment Partners LLC | 2.63 |
| Vanguard Small Cap Index Fund | 2.39 |
| State Street Corp. | 2.34 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcMPKZqqtp5Og