SOROYE OLUMIDE Insider Activity | Markets Insider
Menu icon A vertical stack of three evenly spaced horizontal lines. Calendar icon An icon in the shape of a calendar. Markets Insider logo The word "Markets Insider". Close icon Two crossed lines that form an 'X'. It indicates a way to close an interaction, or dismiss a notification. Facebook Icon The letter F. Twitter icon A stylized bird with an open mouth, tweeting. LinkedIn icon The word "in". YouTube icon A play button in the shape of a television screen. Instagram icon A stylized camera.
| company name | Date | shares traded | shares held | Price | type (sell/buy) | option |
|---|---|---|---|---|---|---|
| Verisk Analytics, Inc. | 06/29/2024 | 28 | 3,103.00 | n/a | Buy | No |
| Verisk Analytics, Inc. | 05/14/2024 | 847 | 3,075.00 | n/a | Buy | No |
| Verisk Analytics, Inc. | 03/30/2024 | 64 | 2,228.00 | n/a | Buy | No |
| Fortive Corp | 03/03/2024 | 16,340 | 119,325.00 | n/a | Buy | No |
| Verisk Analytics, Inc. | 12/30/2023 | 63 | 2,164.00 | n/a | Buy | No |
| Verisk Analytics, Inc. | 09/29/2023 | 63 | 2,101.00 | n/a | Buy | No |
| Verisk Analytics, Inc. | 06/29/2023 | 32 | 2,038.00 | n/a | Buy | No |
| Verisk Analytics, Inc. | 05/16/2023 | 958 | 2,006.00 | n/a | Buy | No |
| Fortive Corp | 02/26/2023 | 18,380 | 84,190.00 | n/a | Buy | No |
| Verisk Analytics, Inc. | 08/17/2022 | 447 | 1,048.00 | n/a | Buy | No |
| Verisk Analytics, Inc. | 08/17/2022 | 591 | 601.00 | n/a | Buy | No |
| Fortive Corp | 02/27/2022 | 17,125 | 65,810.00 | n/a | Buy | No |
| Fortive Corp | 08/24/2021 | 48,685 | 48,685.00 | n/a | Buy | No |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLXNrKCdnaKWsLW11aKrsqyilrGmvo6spqunqZp6sLjUpqCdnV1mfnh%2BknFu