
| 2023 | Plains All American Pipeline L.P. | 1.07 | 7.06 | USD |
| 2022 | Plains All American Pipeline L.P. | 0.83 | 7.08 | USD |
| 2021 | Plains All American Pipeline L.P. | 0.72 | 7.71 | USD |
| 2020 | Plains All American Pipeline L.P. | 0.90 | 10.92 | USD |
| 2019 | Plains All American Pipeline L.P. | 1.38 | 7.50 | USD |
| 2018 | Plains All American Pipeline L.P. | 1.20 | 5.99 | USD |
| 2017 | Plains All American Pipeline L.P. | 1.95 | 9.45 | USD |
| 2016 | Plains All American Pipeline L.P. | 2.65 | 8.21 | USD |
| 2015 | Plains All American Pipeline L.P. | 2.76 | 11.93 | USD |
| 2014 | Plains All American Pipeline L.P. | 2.55 | 4.97 | USD |
| 2013 | Plains All American Pipeline L.P. | 2.33 | 4.49 | USD |
| 2012 | Plains All American Pipeline L.P. | 2.11 | 4.66 | USD |
| 2011 | Plains All American Pipeline L.P. | 1.95 | 5.32 | USD |
| 2010 | Plains All American Pipeline L.P. | 1.88 | 5.98 | USD |
| 2009 | Plains All American Pipeline L.P. | 1.81 | 6.85 | USD |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLzAmmSsrJ%2BYuA%3D%3D