
| Alpha 1 Year | 3.13 |
| Average Gain 1 Year | 4.81 |
| Average Loss 1 Year | -1.56 |
| Batting Average 1 Year | 41.67 |
| Beta 1 Year | 0.98 |
| Capture Ratio Down 1 Year | 46.59 |
| Capture Ratio Up 1 Year | 98.59 |
| Correlation 1 Year | 92.02 |
| High 1 Year | 13.47 |
| Information Ratio 1 Year | 0.55 |
| Low 1 Year | 9.72 |
| Maximum Loss 1 Year | -3.39 |
| Performance since Inception | 41.58 |
| R-Squared (R²) 1 Year | 84.67 |
| Sortino Ratio 1 Year | 12.41 |
| Tracking Error 1 Year | 6.19 |
| Trailing Performance 1 Month | -0.15 |
| Trailing Performance 1 Week | -1.57 |
| Trailing Performance 1 Year | 29.40 |
| Trailing Performance 3 Months | 6.85 |
| Trailing Performance 6 Months | 2.76 |
| Trailing Return 1 Month | 4.58 |
| Trailing Return 1 Year | 45.60 |
| Trailing Return 2 Months | 3.28 |
| Trailing Return 3 Months | 4.67 |
| Trailing Return 6 Months | 4.10 |
| Trailing Return 9 Months | 21.94 |
| Trailing Return Since Inception | 32.45 |
| Trailing Return YTD - Year to Date | 23.90 |
| Treynor Ratio 1 Year | 46.26 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xonK2eo2S2r8LErJqoZaOlenZ8j2acqq2RoXq4scign61lk6S6rsHNopqarJmku26%2FxKutopuVqHqmwMVmrKxsZmaAeMWVaXBu