
| Alpha 1 Year | -0.26 |
| Alpha 3 Years | -1.64 |
| Alpha 5 Years | -1.60 |
| Average Gain 1 Year | 4.40 |
| Average Gain 3 Years | 4.60 |
| Average Gain 5 Years | 4.57 |
| Average Loss 1 Year | -3.38 |
| Average Loss 3 Years | -4.33 |
| Average Loss 5 Years | -4.46 |
| Batting Average 1 Year | 58.33 |
| Batting Average 3 Years | 41.67 |
| Batting Average 5 Years | 45.00 |
| Beta 1 Year | 1.04 |
| Beta 3 Years | 1.03 |
| Beta 5 Years | 1.05 |
| Capture Ratio Down 1 Year | 107.34 |
| Capture Ratio Down 3 Years | 106.02 |
| Capture Ratio Down 5 Years | 107.19 |
| Capture Ratio Up 1 Year | 105.29 |
| Capture Ratio Up 3 Years | 100.30 |
| Capture Ratio Up 5 Years | 101.30 |
| Correlation 1 Year | 99.82 |
| Correlation 3 Years | 99.80 |
| Correlation 5 Years | 99.78 |
| High 1 Year | 23.69 |
| Information Ratio 1 Year | 0.74 |
| Information Ratio 3 Years | -1.06 |
| Information Ratio 5 Years | -0.75 |
| Low 1 Year | 17.28 |
| Maximum Loss 1 Year | -8.62 |
| Maximum Loss 3 Years | -26.98 |
| Maximum Loss 5 Years | -26.98 |
| Performance Current Year | 17.17 |
| Performance since Inception | 13,686.08 |
| Risk adjusted Return 3 Years | 1.38 |
| Risk adjusted Return 5 Years | 7.20 |
| Risk adjusted Return Since Inception | 4.87 |
| R-Squared (R²) 1 Year | 99.64 |
| R-Squared (R²) 3 Years | 99.61 |
| R-Squared (R²) 5 Years | 99.57 |
| Sortino Ratio 1 Year | 2.60 |
| Sortino Ratio 3 Years | 0.48 |
| Sortino Ratio 5 Years | 1.06 |
| Tracking Error 1 Year | 1.23 |
| Tracking Error 3 Years | 1.31 |
| Tracking Error 5 Years | 1.54 |
| Trailing Performance 1 Month | 1.76 |
| Trailing Performance 1 Week | 1.98 |
| Trailing Performance 1 Year | 23.06 |
| Trailing Performance 10 Years | 214.86 |
| Trailing Performance 2 Years | 37.36 |
| Trailing Performance 3 Months | 10.72 |
| Trailing Performance 3 Years | 26.70 |
| Trailing Performance 4 Years | 73.54 |
| Trailing Performance 5 Years | 91.17 |
| Trailing Performance 6 Months | 14.90 |
| Trailing Return 1 Month | 1.76 |
| Trailing Return 1 Year | 23.06 |
| Trailing Return 2 Months | 5.33 |
| Trailing Return 2 Years | 17.20 |
| Trailing Return 3 Months | 10.72 |
| Trailing Return 3 Years | 8.21 |
| Trailing Return 4 Years | 14.78 |
| Trailing Return 5 Years | 13.84 |
| Trailing Return 6 Months | 14.90 |
| Trailing Return 6 Years | 12.35 |
| Trailing Return 7 Years | 12.69 |
| Trailing Return 8 Years | 13.15 |
| Trailing Return 9 Months | 34.67 |
| Trailing Return 9 Years | 12.26 |
| Trailing Return Since Inception | 11.91 |
| Trailing Return YTD - Year to Date | 17.17 |
| Treynor Ratio 1 Year | 22.30 |
| Treynor Ratio 3 Years | 4.51 |
| Treynor Ratio 5 Years | 11.73 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xona6mlKh8qMHGoJynoJWeum6%2F07KjnqicqsBuuMCrnp5lk6S%2FpnnFrqWdZZOhrrS%2FjKlkrqtkZX53hclxaGtw