
| Alpha 1 Year | -2.78 |
| Alpha 10 Years | -1.76 |
| Alpha 15 Years | -3.04 |
| Alpha 20 Years | -1.17 |
| Alpha 3 Years | -4.08 |
| Alpha 5 Years | -2.78 |
| Average Gain 1 Year | 5.43 |
| Average Gain 10 Years | 4.14 |
| Average Gain 15 Years | 3.99 |
| Average Gain 20 Years | 4.21 |
| Average Gain 3 Years | 5.22 |
| Average Gain 5 Years | 5.22 |
| Average Loss 1 Year | -2.13 |
| Average Loss 10 Years | -3.99 |
| Average Loss 15 Years | -3.97 |
| Average Loss 20 Years | -4.52 |
| Average Loss 3 Years | -4.82 |
| Average Loss 5 Years | -4.65 |
| Batting Average 1 Year | 41.67 |
| Batting Average 10 Years | 47.50 |
| Batting Average 15 Years | 47.22 |
| Batting Average 20 Years | 50.42 |
| Batting Average 3 Years | 33.33 |
| Batting Average 5 Years | 41.67 |
| Beta 1 Year | 1.04 |
| Beta 10 Years | 1.09 |
| Beta 15 Years | 1.10 |
| Beta 20 Years | 1.15 |
| Beta 3 Years | 1.11 |
| Beta 5 Years | 1.07 |
| Capture Ratio Down 1 Year | 95.25 |
| Capture Ratio Down 10 Years | 114.51 |
| Capture Ratio Down 15 Years | 117.60 |
| Capture Ratio Down 20 Years | 122.98 |
| Capture Ratio Down 3 Years | 119.50 |
| Capture Ratio Down 5 Years | 112.62 |
| Capture Ratio Up 1 Year | 94.25 |
| Capture Ratio Up 10 Years | 104.53 |
| Capture Ratio Up 15 Years | 101.80 |
| Capture Ratio Up 20 Years | 112.22 |
| Capture Ratio Up 3 Years | 98.41 |
| Capture Ratio Up 5 Years | 101.10 |
| Correlation 1 Year | 95.80 |
| Correlation 10 Years | 94.79 |
| Correlation 15 Years | 94.57 |
| Correlation 20 Years | 89.64 |
| Correlation 3 Years | 95.69 |
| Correlation 5 Years | 95.54 |
| High 1 Year | 47.09 |
| Information Ratio 1 Year | -0.28 |
| Information Ratio 10 Years | -0.20 |
| Information Ratio 15 Years | -0.41 |
| Information Ratio 20 Years | -0.08 |
| Information Ratio 3 Years | -0.86 |
| Information Ratio 5 Years | -0.40 |
| Low 1 Year | 34.12 |
| Maximum Loss 1 Year | -7.08 |
| Maximum Loss 10 Years | -31.90 |
| Maximum Loss 15 Years | -31.90 |
| Maximum Loss 20 Years | -57.60 |
| Maximum Loss 3 Years | -31.90 |
| Maximum Loss 5 Years | -31.90 |
| Performance Current Year | 11.43 |
| Performance since Inception | 529.05 |
| Risk adjusted Return 10 Years | 6.66 |
| Risk adjusted Return 3 Years | -2.01 |
| Risk adjusted Return 5 Years | 6.14 |
| Risk adjusted Return Since Inception | 4.77 |
| R-Squared (R²) 1 Year | 91.77 |
| R-Squared (R²) 10 Years | 89.85 |
| R-Squared (R²) 15 Years | 89.43 |
| R-Squared (R²) 20 Years | 80.36 |
| R-Squared (R²) 3 Years | 91.57 |
| R-Squared (R²) 5 Years | 91.28 |
| Sortino Ratio 1 Year | 2.35 |
| Sortino Ratio 10 Years | 0.98 |
| Sortino Ratio 15 Years | 1.12 |
| Sortino Ratio 20 Years | 0.73 |
| Sortino Ratio 3 Years | 0.30 |
| Sortino Ratio 5 Years | 0.96 |
| Tracking Error 1 Year | 5.40 |
| Tracking Error 10 Years | 5.82 |
| Tracking Error 15 Years | 5.70 |
| Tracking Error 20 Years | 8.75 |
| Tracking Error 3 Years | 6.14 |
| Tracking Error 5 Years | 6.25 |
| Trailing Performance 1 Month | -0.35 |
| Trailing Performance 1 Week | 1.58 |
| Trailing Performance 1 Year | 20.65 |
| Trailing Performance 10 Years | 210.09 |
| Trailing Performance 2 Years | 36.83 |
| Trailing Performance 3 Months | 9.79 |
| Trailing Performance 3 Years | 13.51 |
| Trailing Performance 4 Years | 49.35 |
| Trailing Performance 5 Years | 80.43 |
| Trailing Performance 6 Months | 9.58 |
| Trailing Return 1 Month | -0.35 |
| Trailing Return 1 Year | 20.65 |
| Trailing Return 10 Years | 11.98 |
| Trailing Return 15 Years | 12.02 |
| Trailing Return 2 Months | 4.96 |
| Trailing Return 2 Years | 16.97 |
| Trailing Return 20 Years | 9.89 |
| Trailing Return 3 Months | 9.79 |
| Trailing Return 3 Years | 4.31 |
| Trailing Return 4 Years | 10.55 |
| Trailing Return 5 Years | 12.53 |
| Trailing Return 6 Months | 9.58 |
| Trailing Return 6 Years | 11.62 |
| Trailing Return 7 Years | 13.27 |
| Trailing Return 8 Years | 13.36 |
| Trailing Return 9 Months | 29.84 |
| Trailing Return 9 Years | 11.75 |
| Trailing Return Since Inception | 7.93 |
| Trailing Return YTD - Year to Date | 11.43 |
| Treynor Ratio 1 Year | 19.18 |
| Treynor Ratio 10 Years | 9.10 |
| Treynor Ratio 15 Years | 10.17 |
| Treynor Ratio 20 Years | 7.00 |
| Treynor Ratio 3 Years | 2.01 |
| Treynor Ratio 5 Years | 10.33 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xona6mlKh8pq3TqKVmrpGjsKZ505qvZqWRo66oscNmpK6kpJ56qL7OsKuhZZaqu6V5wqWYrKtdmHq2v5FwbnJpYWqFc30%3D