Copper Property CTL Pass Through Trust Equity Trust Pthru Ctf Stock Price | CPPTL Stock Quote, News,
- All
- Buy
- Hold
- Sell
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2023 | Copper Property CTL Pass Through Trust Equity Trust Pthru Ctf | 1.38 | 13.62 | USD |
| 2022 | Copper Property CTL Pass Through Trust Equity Trust Pthru Ctf | 0.50 | 3.78 | USD |
| 2021 | Copper Property CTL Pass Through Trust Equity Trust Pthru Ctf | - | - | USD |
*Yield of the Respective Date
Copper Property CTL Pass Through Trust provides trust services. It was established to acquire 160 retail properties and 6 warehouse distribution centers from J.C. Penney as part of its Chapter 11 plan of reorganization and to sell all of its assets. The company was founded on December 12, 2020 and is headquartered in Jersey City, NJ.
| Owner | in % |
|---|---|
| Freefloat | 60.92 |
| Spencer Brooks Haber | 39.08 |
| Sixth Street Specialty Lending Advisers LLC | 9.81 |
| Owl Creek Asset Management LP | 8.22 |
| Sculptor Capital LP | 5.41 |
| Brigade Capital Management LP | 5.31 |
| Silver Point Capital LP | 3.77 |
| FPA New Income Fund | 0.69 |
| FPA New Income Inc. | 0.69 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcK%2FPqaulZaOpvKS3