Anupam Rasayan India Stock Price | Stock Quote, News, and History
| Date | Open | Close | Daily High | Daily Low |
|---|
Price change over selected period: 0% 0
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
| 2024 | 2025 | 2026 | 2027 | |
|---|---|---|---|---|
| Revenue | - | 17,448 | 21,457 | 25,739 |
| Dividend | - | 2.13 | 2.82 | 2.23 |
| Dividend Yield (in %) | 0.25 % | 0.27 % | 0.36 % | 0.28 % |
| EPS | - | 17.15 | 26.03 | 32.15 |
| P/E Ratio | 61.32 | 45.87 | 30.22 | 24.47 |
| EBIT | - | 3,550 | 4,742 | 5,784 |
| EBITDA | - | 4,405 | 5,654 | 6,816 |
| Net Profit | - | 1,938 | 2,902 | 3,549 |
| Net Profit Adjusted | - | 1,938 | 2,902 | 3,549 |
| Pre-Tax Profit | - | 3,045 | 4,323 | 5,390 |
| Net Profit (Adjusted) | - | 3,145 | 4,351 | 5,597 |
| EPS (Non-GAAP) ex. SOE | - | - | - | - |
| EPS (GAAP) | - | 14.50 | 20.70 | 31.60 |
| Gross Income | - | 9,829 | 12,364 | 13,947 |
| Cash Flow from Investing | - | -2,752 | -1,687 | -2,458 |
| Cash Flow from Operations | - | 4,798 | 2,971 | 2,439 |
| Cash Flow from Financing | - | -2,752 | -1,687 | -2,458 |
| Cash Flow per Share | - | - | - | - |
| Free Cash Flow | - | 2,313 | 1,317 | 1,904 |
| Free Cash Flow per Share | - | 16.80 | -17.90 | - |
| Book Value per Share | - | 269.26 | 295.37 | 326.20 |
| Net Debt | - | 6,647 | 6,775 | - |
| Research & Development Exp. | - | - | - | - |
| Capital Expenditure | - | - | - | 1,167 |
| Selling, General & Admin. Exp. | - | - | - | - |
| Shareholder’s Equity | - | 29,527 | 32,855 | 35,944 |
| Total Assets | - | 41,809 | 44,323 | 44,511 |
| Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 03/31/25 | Next Year ending 03/31/26 | |
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | 1 | - | - | 7 | 7 |
| Average Estimate | 2.100 INR | - | - | 17.150 INR | 26.029 INR |
| Year Ago | 3.591 INR | - | - | 11.890 INR | - |
| Publish Date | 8/1/2024 | - | - | - | - |
| Revenue Estimates | |||||
| No. of Analysts | 6 | - | - | 6 | 7 |
| Average Estimate | 3,514 INR | - | - | 17,448 INR | 21,457 INR |
| Year Ago | 3,864 INR | - | - | 14,751 INR | - |
| Publish Date | 8/1/2024 | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
| Date | Name | Dividend | *yield | Currency |
|---|---|---|---|---|
| 2024 | Anupam Rasayan India Limited Registered Shs 144A Reg S | - | - | INR |
| 2023 | Anupam Rasayan India Limited Registered Shs 144A Reg S | 2.50 | 0.29 | INR |
| 2022 | Anupam Rasayan India Limited Registered Shs 144A Reg S | 1.50 | 0.18 | INR |
| 2021 | Anupam Rasayan India Limited Registered Shs 144A Reg S | 0.50 | 0.10 | INR |
| 2020 | Anupam Rasayan India Limited Registered Shs 144A Reg S | - | - | INR |
| 2019 | Anupam Rasayan India Limited Registered Shs 144A Reg S | - | - | INR |
| 2018 | Anupam Rasayan India Limited Registered Shs 144A Reg S | - | - | INR |
*Yield of the Respective Date
Anupam Rasayan India Ltd. manufactures pharmaceutical and specialty chemical products. It operates in life science related specialty chemicals and other specialty chemicals segments. The life science related specialty chemicals segment manufactures a variety of life science related specialty chemicals comprising products related to agrochemicals, personal care and pharmaceuticals. it manufactures agro intermediates and agro active ingredients for the agrochemicals industry which are used in the manufacturing of, amongst others, insecticides, fungicides and herbicides. The other specialty chemicals segment manufactures specialty chemicals which are used in diverse end-user segments, comprising specialty pigments, specialty dyes and polymer additives. The company was founded in 1984 and headquartered in Surat, India. .
| Owner | in % |
|---|---|
| Kiran Pallavi Investments LLC | 32.98 |
| Milan Ramesh Thakkar | 17.82 |
| Freefloat | 17.15 |
| Anand Sureshbhai Desai | 10.27 |
| Shraddha Desai | 7.09 |
| Rehash Industrial & Resins Chemicals Pvt Ltd. | 6.57 |
| Mona Anandbhai Desai | 3.77 |
| American Funds Small Cap World Fund | 2.83 |
| VIKASA Capital, Inc. | 2.66 |
| Quant Small Cap Fund | 1.90 |
| Anupam Rasayan India Ltd. | 1.73 |
| Jagdishkumar Patel | 1.10 |
| Quant Active Fund | 0.83 |
| IDFC Focused Equity Fund | 0.58 |
| Panna Divyesh Vaidya | 0.57 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcK3NrqeapY%2BnrrSt2JqlmKGembaiedKtppyj